DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fay, Alexander | - |
dc.contributor.author | Koschnick, Gunther | - |
dc.contributor.author | Wegener, Dieter | - |
dc.date.accessioned | 2020-01-24T12:35:06Z | - |
dc.date.available | 2020-01-24T12:35:06Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Enthalten in: atp Magazin. - Essen : Vulkan Verlag GmbH, 2018. - Bände. - 2019, 11/12, Seite 22-27 | de_DE |
dc.description.sponsorship | Automatisierungstechnik | de_DE |
dc.language.iso | ger | de_DE |
dc.publisher | Vulkan Verlag GmbH | de_DE |
dc.relation.ispartof | atp Magazin | de_DE |
dc.title | "Das digitale Typenschild ist der Eisbrecher": ... im atp-Interview | de_DE |
dc.type | Article | de_DE |
dcterms.bibliographicCitation.volume | 2019 | de_DE |
dcterms.bibliographicCitation.issue | 11/12 | de_DE |
dcterms.bibliographicCitation.pagestart | 22 | de_DE |
dcterms.bibliographicCitation.pageend | 27 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Essen | de_DE |
local.submission.type | only-metadata | de_DE |
dc.description.peerReviewed | ✅ | - |
dc.type.article | Scientific Article | de_DE |
hsu.opac.import | opac-2019 | - |
hsu.identifier.ppn | 1682510859 | - |
item.grantfulltext | none | - |
item.languageiso639-1 | de | - |
item.fulltext | No Fulltext | - |
item.fulltext_s | No Fulltext | - |
item.openairetype | Article | - |
crisitem.author.dept | Automatisierungstechnik | - |
crisitem.author.orcid | 0000-0002-1922-654X | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | 3 - Reported Publications |
CORE Recommender
Google ScholarTM
Check
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.