Please use this persistent identifier to cite or link to this item:
doi:10.24405/440
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Krüger, Klaus | de_DE |
dc.contributor.author | Wenig, Paul | - |
dc.date.accessioned | 2017-10-24T14:10:26Z | - |
dc.date.available | 2017-10-24T14:10:26Z | - |
dc.date.issued | 2012 | - |
dc.identifier.other | http://edoc.sub.uni-hamburg.de/hsu/volltexte/2012/2986/ | - |
dc.identifier.uri | https://doi.org/10.24405/440 | - |
dc.description.sponsorship | Automatisierungstechnik | de_DE |
dc.format | application/pdf | - |
dc.language.iso | ger | de_DE |
dc.publisher | Universitätsbibliothek der HSU / UniBwH | de_DE |
dc.subject | Materialuntersuchung | de_DE |
dc.subject | Xenon | de_DE |
dc.subject | Flüssiger Sauerstoff | de_DE |
dc.subject | Optische Strahlung | de_DE |
dc.subject | Temperaturmessung | de_DE |
dc.subject.ddc | 620 Ingenieurwissenschaften | de_DE |
dc.title | Steuerung und Charakterisierung von leistungsstarken Lichtquellen zur Materialerprobung | de_DE |
dc.type | Thesis | de_DE |
dcterms.dateAccepted | 2012-06-05 | - |
dc.contributor.referee | Rothe, Hendrik | de_DE |
dc.identifier.urn | urn:nbn:de:gbv:705-opus-29864 | - |
dc.contributor.grantor | HSU Hamburg | de_DE |
dc.type.thesis | PhD Thesis | de_DE |
local.submission.type | full-text | de_DE |
local.date.available | 2012-06-18 | - |
hsu.dnb.deeplink | https://d-nb.info/1023475944/ | - |
item.grantfulltext | open | - |
item.languageiso639-1 | de | - |
item.fulltext | With Fulltext | - |
item.fulltext_s | With Fulltext | - |
item.openairetype | Thesis | - |
Appears in Collections: | 2 - Theses |
Files in This Item:
File | Size | Format | |
---|---|---|---|
openHSU_440.pdf | 24.65 MB | Adobe PDF | View/Open |
CORE Recommender
Google ScholarTM
Check
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.