Please use this persistent identifier to cite or link to this item:
doi:10.24405/4324
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Jacobsen, Thomas | de_DE |
dc.contributor.author | Frey, Johannes Daniel | - |
dc.date.accessioned | 2019-09-20T05:06:29Z | - |
dc.date.available | 2019-09-20T05:06:29Z | - |
dc.date.issued | 2017 | - |
dc.identifier.other | http://edoc.sub.uni-hamburg.de/hsu/volltexte/2017/3159/ | - |
dc.identifier.uri | https://doi.org/10.24405/4324 | - |
dc.description.abstract | Previous research has shown that the human auditory system continuously monitors its acoustic environment, detecting a variety of irregularities (e.g., deviance from prior stimulation regularity in pitch, loudness, duration, and (perceived) sound source location). Detection of irregularities can be inferred from a component of the event-related brain potential (ERP), referred to as the mismatch negativity (MMN), even in conditions in which participants are instructed to ignore the auditory stimulation. This dissertation extends previous findings by demonstrating that auditory irregularities brought about by a change in room acoustics elicit a MMN in a passive oddball protocol (acoustic stimuli with differing room acoustics, that were otherwise identical, were employed as standard and deviant stimuli), in which participants watched a fiction movie (silent with subtitles). While the majority of participants reported no awareness for any changes in the auditory stimulation. Together, these findings suggest automatic monitoring of room acoustics. | de_DE |
dc.description.sponsorship | Allgemeine und Biologische Psychologie | de_DE |
dc.language.iso | eng | de_DE |
dc.publisher | Universitätsbibliothek der HSU / UniBwH | de_DE |
dc.subject | Event-Related Potentials | de_DE |
dc.subject | Mismatch Negativity | de_DE |
dc.subject | Pre-Attentive Auditory Processing | de_DE |
dc.subject | Auditory Space Perception | de_DE |
dc.subject | Virtual Acoustic | de_DE |
dc.subject | ERP | de_DE |
dc.subject | MMN | de_DE |
dc.subject.ddc | 150 Psychologie | de_DE |
dc.title | Pre-Attentive Processing of Room Acoustic | de_DE |
dc.type | Thesis | de_DE |
dcterms.dateAccepted | 2017-04-25 | - |
dc.contributor.referee | Köhler, Thomas | de_DE |
dc.identifier.urn | urn:nbn:de:gbv:705-opus-31598 | - |
dc.contributor.grantor | HSU Hamburg | de_DE |
dc.type.thesis | PhD Thesis | de_DE |
local.submission.type | full-text | de_DE |
hsu.dnb.deeplink | https://d-nb.info/1131558847/ | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.fulltext_s | With Fulltext | - |
item.openairetype | Thesis | - |
Appears in Collections: | 2 - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
openHSU_4324.pdf | 4.21 MB | Adobe PDF | View/Open |
CORE Recommender
Google ScholarTM
Check
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.