DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hänel, Albrecht | - |
dc.contributor.author | Wenkler, Eric | - |
dc.contributor.author | Schnellhardt, Thorben | - |
dc.contributor.author | Corinth, Christian | - |
dc.contributor.author | Brosius, Alexander | - |
dc.contributor.author | Fay, Alexander | - |
dc.contributor.author | Nestler, Andreas | - |
dc.date.accessioned | 2023-03-16T10:23:59Z | - |
dc.date.available | 2023-03-16T10:23:59Z | - |
dc.date.issued | 2019 | - |
dc.description | Open Access | de_DE |
dc.description.abstract | A digital process twin unifies information from planning and manufacturing of a machining process. Calculation and technological models allow the prediction of further information, which normally is not provided. The work shows the recording of both data sources and creation of a digital process twin for a milling application. Further the usage of technological models is shown at the example of cutting force calculation based on drive currents in combination with a material removal simulation. Also the expansion of digital process twin information for further usage in calculations and visualizations is shown on the example of a part with a high-performance material of the aerospace industry. | de_DE |
dc.description.sponsorship | Automatisierungstechnik | de_DE |
dc.language.iso | eng | de_DE |
dc.publisher | MM Science Journal | de_DE |
dc.relation.ispartof | MM Science Journal | de_DE |
dc.subject.ddc | 620 Ingenieurwissenschaften | de_DE |
dc.title | Development of a Method to Determine Cutting Forces Based on Planning and Process Data as Contribution for the Creation of Digital Process Twins | de_DE |
dc.type | Conference Object | de_DE |
dc.relation.conference | 15th International Conference on High Speed Machining October 8-9, 2019, Prague, Czech Republic | de_DE |
dc.identifier.doi | 10.17973/MMSJ.2019_11_2019064 | - |
dcterms.bibliographicCitation.volume | 2019 | de_DE |
dcterms.bibliographicCitation.issue | Special Issue | HSM 2019 | de_DE |
dcterms.bibliographicCitation.pagestart | 3148 | de_DE |
dcterms.bibliographicCitation.pageend | 3155 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Prag | de_DE |
local.submission.type | only-metadata | de_DE |
dc.description.peerReviewed | ✅ | de_DE |
dc.type.conferenceObject | Conference Paper | de_DE |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.fulltext_s | No Fulltext | - |
item.openairetype | Conference Object | - |
crisitem.author.dept | Automatisierungstechnik | - |
crisitem.author.orcid | 0000-0002-1922-654X | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | 3 - Reported Publications |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.