DC Field | Value | Language |
---|---|---|
dc.contributor.author | Busert, Timo | - |
dc.contributor.author | Fay, Alexander | - |
dc.date.accessioned | 2023-03-16T10:23:38Z | - |
dc.date.available | 2023-03-16T10:23:38Z | - |
dc.date.issued | 2019 | - |
dc.description.abstract | The increasing information availability provided by Industry 4.0 offers new possibilities for improving production planning and control (PPC). For PPC, information quality (IQ) is a crucial factor. To ensure sufficient IQ for an efficient PPC, a six-staged procedure is presented for harmonizing the information flows with the requirements of the production processes. The application of the procedure and the relevance of harmonizing IQ is illustrated by an example at an automotive supplier. | de_DE |
dc.description.sponsorship | Automatisierungstechnik | de_DE |
dc.language.iso | eng | de_DE |
dc.publisher | Elsevier | de_DE |
dc.relation.ispartof | IFAC-PapersOnLine | de_DE |
dc.subject.ddc | 620 Ingenieurwissenschaften | de_DE |
dc.title | Extended Value Stream Mapping Method: Harmonizing Information Flows for the Control of Production Processes | de_DE |
dc.type | Conference Object | de_DE |
dc.relation.conference | 9th IFAC Conference on Manufacturing Modelling, Management and Control MIM 2019 Berlin, Germany, 28–30 August 2019 | de_DE |
dc.identifier.doi | 10.1016/j.ifacol.2019.11.129 | - |
dcterms.bibliographicCitation.volume | 52(2019) | de_DE |
dcterms.bibliographicCitation.issue | 13 | de_DE |
dcterms.bibliographicCitation.pagestart | 54 | de_DE |
dcterms.bibliographicCitation.pageend | 59 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Amsterdam | de_DE |
local.submission.type | only-metadata | de_DE |
dc.description.peerReviewed | ✅ | de_DE |
dc.type.conferenceObject | Conference Paper | de_DE |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.fulltext_s | No Fulltext | - |
item.openairetype | Conference Object | - |
crisitem.author.dept | Automatisierungstechnik | - |
crisitem.author.orcid | 0000-0002-1922-654X | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | 3 - Reported Publications |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.