DC Field | Value | Language |
---|---|---|
dc.contributor.author | Julius, Robert | - |
dc.contributor.author | Trenner, Thomas | - |
dc.contributor.author | Fay, Alexander | - |
dc.contributor.author | Neidig, Jörg | - |
dc.contributor.author | Hoang, Xuan-Luu | - |
dc.date.accessioned | 2023-03-14T15:31:11Z | - |
dc.date.available | 2023-03-14T15:31:11Z | - |
dc.date.issued | 2019 | - |
dc.description.abstract | GRAFCET is a powerful graphical modelling language and an international standard to specify the behavior of discrete event systems. One of the main advantages of GRAFCET compared to other specification languages is the description of distributed and nested program parts within a control application based on the hierarchical structures enclosing steps, partial-Grafcet and forcing orders. This contribution presents a meta-model based approach for GRAFCET specifications, including hierarchical structures. For this purpose, a suitable static GRAFCET meta-model has been defined. This model is the basis for both, a model-driven implementation of a graphical editor as well as a model-based GRAFCET syntax verification. This meta-model based approach has been made in consideration of the benefits of MDSD and the potential to expand the solution to other issues of formal methods in control system engineering. An integrated software solution is presented using the open-source environment Eclipse. | de_DE |
dc.description.sponsorship | Automatisierungstechnik | de_DE |
dc.language.iso | eng | de_DE |
dc.publisher | IEEE | de_DE |
dc.title | A meta-model based environment for GRAFCET specifications | de_DE |
dc.type | Conference Object | de_DE |
dc.relation.conference | IEEE International Systems Conference (SysCon), 08-11 April 2019 , Orlando, FL, USA | de_DE |
dc.identifier.doi | 10.1109/SYSCON.2019.8836959 | - |
dcterms.bibliographicCitation.pagestart | 1 | de_DE |
dcterms.bibliographicCitation.pageend | 7 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Piscataway | de_DE |
local.submission.type | only-metadata | de_DE |
dc.description.peerReviewed | ✅ | de_DE |
dc.type.conferenceObject | Conference Paper | de_DE |
item.fulltext | No Fulltext | - |
item.fulltext_s | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Object | - |
crisitem.author.dept | Automatisierungstechnik | - |
crisitem.author.orcid | 0000-0002-1922-654X | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | 3 - Publication references (only metadata) |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.