DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stoller, Fabian Marcel | - |
dc.contributor.author | Kümmerlen, Felix | - |
dc.contributor.author | Fay, Alexander | - |
dc.date.accessioned | 2023-02-15T10:53:15Z | - |
dc.date.available | 2023-02-15T10:53:15Z | - |
dc.date.issued | 2021 | - |
dc.description | Open Access | de_DE |
dc.description.sponsorship | Automatisierungstechnik | de_DE |
dc.language.iso | ger | de_DE |
dc.publisher | De Gruyter | de_DE |
dc.relation.ispartof | tm - Technisches Messen | de_DE |
dc.subject.ddc | 620 Ingenieurwissenschaften | de_DE |
dc.title | Vergleichende Bewertung von Algorithmen zur Lokalisierung von Flammen und Glut | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.1515/teme-2021-0014 | - |
dcterms.bibliographicCitation.volume | 88(2021) | de_DE |
dcterms.bibliographicCitation.issue | 6 | de_DE |
dcterms.bibliographicCitation.pagestart | 408 | de_DE |
dcterms.bibliographicCitation.pageend | 419 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Berlin | de_DE |
local.submission.type | only-metadata | de_DE |
dc.description.peerReviewed | ✅ | de_DE |
dc.type.article | Scientific Article | de_DE |
item.grantfulltext | none | - |
item.languageiso639-1 | de | - |
item.fulltext | No Fulltext | - |
item.fulltext_s | No Fulltext | - |
item.openairetype | Article | - |
crisitem.author.dept | Automatisierungstechnik | - |
crisitem.author.dept | Automatisierungstechnik | - |
crisitem.author.orcid | 0000-0002-1922-654X | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | 3 - Reported Publications |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.