DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gundlach, Claas Steffen | - |
dc.contributor.author | Fay, Alexander | - |
dc.date.accessioned | 2023-02-07T10:24:55Z | - |
dc.date.available | 2023-02-07T10:24:55Z | - |
dc.date.issued | 2022 | - |
dc.description.sponsorship | Automatisierungstechnik | de_DE |
dc.language.iso | eng | de_DE |
dc.publisher | Elsevier | de_DE |
dc.publisher | IFAC | de_DE |
dc.relation.ispartof | IFAC-PapersOnLine | de_DE |
dc.title | Deduction of Digital Twins’ applications based on a product-independent description of use cases | de_DE |
dc.type | Conference Object | de_DE |
dc.relation.conference | 14th IFAC Workshop on Intelligent Manufacturing Systems (IMS 2022) Tel-Aviv (online), March 28-30, 2022 | de_DE |
dc.identifier.doi | 10.1016/j.ifacol.2022.04.164 | - |
dcterms.bibliographicCitation.volume | 55(2022) | de_DE |
dcterms.bibliographicCitation.issue | 2 | de_DE |
dcterms.bibliographicCitation.pagestart | 25 | de_DE |
dcterms.bibliographicCitation.pageend | 30 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Amsterdam | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Laxenburg | de_DE |
local.submission.type | only-metadata | de_DE |
dc.description.peerReviewed | ✅ | de_DE |
dc.type.conferenceObject | Conference Paper | de_DE |
item.fulltext | No Fulltext | - |
item.fulltext_s | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Object | - |
crisitem.author.dept | Automatisierungstechnik | - |
crisitem.author.orcid | 0000-0002-1922-654X | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | 3 - Publication references (only metadata) |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.