DC Field | Value | Language |
---|---|---|
dc.contributor.author | El-Kader, M. S. A. | - |
dc.contributor.author | El-Sheikh, S. M. | - |
dc.contributor.author | Bancewicz, T. | - |
dc.contributor.author | Hellmann, Robert | - |
dc.date.accessioned | 2022-10-04T07:45:28Z | - |
dc.date.available | 2022-10-04T07:45:28Z | - |
dc.date.issued | 2009-07-28 | - |
dc.identifier.issn | 00219606 | - |
dc.description.abstract | The binary isotropic and anisotropic collision-induced light scattering spectra of gaseous methane at room temperature are analyzed in terms of a recent ab initio intermolecular potential and interaction-induced pair polarizability trace and anisotropy models, using quantum line-shapes computations. The translational spectra at relatively low frequencies are determined largely by the effects of bound and free transitions. At intermediate frequencies the spectra are sensitive to both the attractive part of the potential and the short-range part of the polarizability trace and anisotropy. The high frequency wings are discussed in terms of the collision-induced rotational Raman effect and estimates for the dipole-quadrupole polarizability A and the dipole-octopole polarizability E are obtained and checked with recent ab initio theoretical values. | de_DE |
dc.description.sponsorship | Universität Rostock | de_DE |
dc.language.iso | eng | de_DE |
dc.relation.ispartof | The journal of chemical physics : JCP | de_DE |
dc.title | Contributions of multipolar polarizabilities to the isotropic and anisotropic light scattering induced by molecular interactions in gaseous methane | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.1063/1.3180823 | - |
dc.identifier.pmid | 19655874 | - |
dc.identifier.scopus | 2-s2.0-68249120134 | - |
dcterms.bibliographicCitation.volume | 131 | de_DE |
dcterms.bibliographicCitation.issue | 4 | de_DE |
dcterms.bibliographicCitation.articlenumber | 044314 | de_DE |
local.submission.type | only-metadata | de_DE |
dc.identifier.eissn | 1089-7690 | - |
dc.description.peerReviewed | ✅ | de_DE |
dc.type.article | Scientific Article | de_DE |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.fulltext_s | No Fulltext | - |
item.openairetype | Article | - |
crisitem.author.dept | Thermodynamik | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | 6 - Bibliographic Data - Publications of the HSU Researchers (before HSU) |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.