DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vogel, Eckhard | - |
dc.contributor.author | Jager, Benjamin | - |
dc.contributor.author | Hellmann, Robert | - |
dc.contributor.author | Bich, Eckard | - |
dc.date.accessioned | 2022-10-04T07:40:00Z | - |
dc.date.available | 2022-10-04T07:40:00Z | - |
dc.date.issued | 2010-12-20 | - |
dc.identifier.issn | 00268976 | - |
dc.description.abstract | A recent argon-argon interatomic potential energy curve determined from quantum-mechanical ab initio calculations and described with an analytical representation [B. Jager, R. Hellmann, E. Bich, and E. Vogel, Mol. Phys. 107, 2181 (2009); 108, 105 (2010)] was used to calculate the most important thermophysical properties of argon governed by two-body interactions. Second pressure, acoustic, and dielectric virial coefficients as well as viscosity and thermal conductivity in the limit of zero density were computed for natural argon from 83 to 10,000 K. The calculated values for the different thermophysical properties are compared with available experimental data and values computed for other argon-argon potentials. This extensive analysis shows that the proposed potential is superior to all previous ones and that the calculated thermophysical property values are accurate enough to be applied as standard values for the complete temperature range of the calculations. © 2010 Taylor & Francis. | de_DE |
dc.description.sponsorship | Universität Rostock | de_DE |
dc.language.iso | eng | de_DE |
dc.relation.ispartof | Molecular Physics | de_DE |
dc.subject | Argon gas property standards | de_DE |
dc.subject | Second acoustic virial coefficient | de_DE |
dc.subject | Second dielectric virial coefficient | de_DE |
dc.subject | Second pressure virial coefficient | de_DE |
dc.subject | Viscosity and thermal conductivity | de_DE |
dc.title | Ab initio pair potential energy curve for the argon atom pair and thermophysical properties for the dilute argon gas. II. Thermophysical properties for low-density argon | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.1080/00268976.2010.507557 | - |
dc.identifier.scopus | 2-s2.0-78649531977 | - |
dcterms.bibliographicCitation.volume | 108 | de_DE |
dcterms.bibliographicCitation.issue | 24 | de_DE |
dcterms.bibliographicCitation.pagestart | 3335 | de_DE |
dcterms.bibliographicCitation.pageend | 3352 | de_DE |
local.submission.type | only-metadata | de_DE |
dc.identifier.eissn | 13623028 | - |
dc.description.peerReviewed | ✅ | de_DE |
dc.type.article | Scientific Article | de_DE |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.fulltext_s | No Fulltext | - |
item.openairetype | Article | - |
crisitem.author.dept | Thermodynamik | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | 6 - Bibliographic Data - Publications of the HSU Researchers (before HSU) |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.