DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marienhagen, Philipp | - |
dc.contributor.author | Hellmann, Robert | - |
dc.contributor.author | Wagner, Joachim | - |
dc.date.accessioned | 2022-09-26T09:29:44Z | - |
dc.date.available | 2022-09-26T09:29:44Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.issn | 24700045 | - |
dc.description.abstract | We provide third to eighth virial coefficients of oblate, hard ellipsoids of revolution and hard lenses in dependence on their aspect ratio ν. Employing an algorithm optimized for hard anisotropic shapes, highly accurate data are accessible with comparatively small numerical effort. For both geometries, reduced virial coefficients B[over ̃]_{i}(ν)=B_{i}(ν)/B_{2}^{i-1}(ν) are in first approximation proportional to the inverse excess contribution α^{-1} of their excluded volume. The latter quantity is directly accessible from second virial coefficients and analytically known for convex bodies. | de_DE |
dc.description.sponsorship | Thermodynamik | de_DE |
dc.language.iso | eng | de_DE |
dc.relation.ispartof | Physical review. E, Statistical, nonlinear, and soft matter physics | de_DE |
dc.title | Calculation of third to eighth virial coefficients of hard lenses and hard, oblate ellipsoids of revolution employing an efficient algorithm | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.1103/PhysRevE.104.015308 | - |
dc.identifier.pmid | 34412361 | - |
dc.identifier.scopus | 2-s2.0-85111516259 | - |
dcterms.bibliographicCitation.volume | 104 | de_DE |
dcterms.bibliographicCitation.issue | 1 | de_DE |
dcterms.bibliographicCitation.pagestart | 1 | de_DE |
dcterms.bibliographicCitation.pageend | 11 | de_DE |
dcterms.bibliographicCitation.articlenumber | 015308 | de_DE |
local.submission.type | only-metadata | de_DE |
dc.identifier.eissn | 2470-0053 | - |
dc.description.peerReviewed | ✅ | de_DE |
dc.type.article | Scientific Article | de_DE |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.fulltext_s | No Fulltext | - |
item.openairetype | Article | - |
crisitem.author.dept | Thermodynamik | - |
crisitem.author.dept | Thermodynamik | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | 3 - Reported Publications |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.