Please use this persistent identifier to cite or link to this item:
doi:10.24405/14443
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Frahm, Gabriel | de_DE |
dc.contributor.author | Schuldt, Sebastian | - |
dc.date.accessioned | 2022-09-13T10:14:57Z | - |
dc.date.available | 2022-09-13T10:14:57Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://doi.org/10.24405/14443 | - |
dc.description.sponsorship | Führungsakademie der Bundeswehr (FüAkBw) | de_DE |
dc.description.sponsorship | Angewandte Stochastik und Risikomanagement | de_DE |
dc.language.iso | ger | de_DE |
dc.publisher | Universitätsbibliothek der HSU / UniBwH | de_DE |
dc.subject.ddc | 350 Öffentliche Verwaltung, Militärwissenschaft | de_DE |
dc.title | Vergleich zwischen den Military-Assistance-Einsätzen der Spezialkräfte der Bundeswehr in Afghanistan und Niger: Masterarbeit zu dem Themengebiet: „Military Assistance" | de_DE |
dc.title.alternative | Comparison between the Military Assistance Missions of German Special Operations Forces in Afghanistan and Niger | de_DE |
dc.type | Thesis | de_DE |
dcterms.dateAccepted | 2022 | - |
dc.contributor.referee | Asche, Helmut | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Hamburg | de_DE |
dc.contributor.grantor | HSU Hamburg | de_DE |
dc.type.thesis | Master Thesis | de_DE |
local.submission.type | full-text | de_DE |
hsu.dnb.deeplink | https://d-nb.info/1267956259 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | de | - |
item.fulltext | With Fulltext | - |
item.fulltext_s | With Fulltext | - |
item.openairetype | Thesis | - |
Appears in Collections: | 2 - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
openHSU_14443.pdf | 1.06 MB | Adobe PDF | View/Open |
CORE Recommender
Google ScholarTM
Check
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.