DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meyne, Nora | - |
dc.contributor.author | Cammin, Christoph | - |
dc.contributor.author | Jacob, Arne F. | - |
dc.date.accessioned | 2022-07-25T08:07:28Z | - |
dc.date.available | 2022-07-25T08:07:28Z | - |
dc.date.issued | 2014-01 | - |
dc.identifier.isbn | 9788393152520 | - |
dc.description.abstract | Two planar resonant sensors for biomedical applications are compared with respect to their functionality when measuring high-loss materials. One sensor is a split-ring resonator. Liquid samples are placed at the gap where the conductor is shaped into tips. When sensing high-loss materials such as water this sensor type has a very low quality factor and therefore the evaluation of the resonance becomes inaccurate. To improve the quality factor, the second sensor uses a dielectric resonator as coupling element between the feed line and the split-ring resonator. Both sensors are tested on water and saline solutions. It is shown that the dielectric resonator drastically improves the quality factor of the sensing design and therefore enhances the accuracy of the sensor with respect to material characterization. | de_DE |
dc.description.sponsorship | Elektrische Messtechnik | de_DE |
dc.language.iso | eng | de_DE |
dc.subject | Biomedical materials | de_DE |
dc.subject | Materials testing | de_DE |
dc.subject | Microwave sensors | de_DE |
dc.subject | Nondestructive testing | de_DE |
dc.title | Accuracy enhancement of a split-ring resonator liquid sensor using dielectric resonator coupling | de_DE |
dc.type | Conference Object | de_DE |
dc.relation.conference | 20th International Conference on Microwaves, Radar and Wireless Communications (MIKON) 2014 | de_DE |
dc.identifier.doi | 10.1109/MIKON.2014.6899869 | - |
dc.identifier.scopus | 2-s2.0-84908626291 | - |
dcterms.bibliographicCitation.articlenumber | 6899869 | de_DE |
local.submission.type | only-metadata | de_DE |
dc.type.conferenceObject | Conference Paper | de_DE |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.fulltext_s | No Fulltext | - |
item.openairetype | Conference Object | - |
crisitem.author.dept | Elektrische Messtechnik | - |
crisitem.author.parentorg | Fakultät für Elektrotechnik | - |
Appears in Collections: | 6 - Bibliographic Data - Publications of the HSU Researchers (before HSU) |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.