DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ojha, Manoranjan | - |
dc.contributor.author | Le Houx, James | - |
dc.contributor.author | Mukkabla, Radha | - |
dc.contributor.author | Kramer, Denis | - |
dc.contributor.author | Wills, Richard George Andrew | - |
dc.contributor.author | Deepa, Melepurath | - |
dc.date.accessioned | 2022-05-06T11:40:32Z | - |
dc.date.available | 2022-05-06T11:40:32Z | - |
dc.date.issued | 2019-06-20 | - |
dc.identifier.issn | 0013-4686 | - |
dc.description.abstract | A facile scalable strategy is reported for the synthesis of a hybrid of lithium titanate (Li 4 Ti 5 O 12 or LTO)and 1-pyrenecarboxylic acid decorated multiwalled carbon nanotubes (PCA@CNTs). LTO platelets comprising of quasi-spherical nanoparticles afford short diffusion paths for electrolyte ions. PCA@CNTs, enhance the electrical conductivity of the nearly insulating LTO by 3 orders of magnitude, thus maximizing the ion-uptake capability of the hybrid. Symmetric and asymmetric supercapacitors with the LTO/PCA@CNTs hybrid supported over Ni foam substrates are assembled with a novel Li + conducting alginate gel, in air without any inert conditions that are typically used for all LTO based devices. The gel shows an average ionic conductivity of ∼8.4 mS cm −1 at room temperature, and is found to be electrochemically stable over a wide operational voltage window of ∼2.5 V. Benefitting from the synergy of electrical double layer (EDL)storage afforded by PCA@CNTs, ion-storage by LTO through a redox reaction and EDL, and the ease ion-movement across the cell due to the open architecture of CNTs, the asymmetric LTO/PCA@CNTs hybrid cell outperforms the symmetric cells by a large margin. The best areal specific capacitance (SC), volumetric SC and energy density are ∼54 mF cm −2 , ∼4.3 F cm −3 (at 0.5 mA cm −2 )and ∼3.7 mWh cm −3 (at a power density of 49.6 mW cm −3 )significantly enhanced for the asymmetric LTO/PCA@CNTs hybrid cell, compared to the symmetric- PCA@CNTs and hybrid cells. The design is simple to implement and can serve as a prototype to develop a range of yet unexplored LTO/carbon nanomaterial based supercapacitors. | de_DE |
dc.description.sponsorship | Energy Technology Research Group, Faculty of Engineering and Physical Sciences, University of Southampton, United Kingdom | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | Elsevier | de_DE |
dc.relation.ispartof | Electrochimica Acta | de_DE |
dc.subject | Capacitance | de_DE |
dc.subject | Carbon nanotubes | de_DE |
dc.subject | Energy density | de_DE |
dc.subject | Lithium titanate | de_DE |
dc.subject | Supercapacitor | de_DE |
dc.subject.ddc | DDC::500 Naturwissenschaften und Mathematik::540 Chemie::541 Physikalische Chemie | de_DE |
dc.title | Lithium titanate/pyrenecarboxylic acid decorated carbon nanotubes hybrid - Alginate gel supercapacitor | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.1016/j.electacta.2019.03.211 | - |
dcterms.bibliographicCitation.volume | 309 | de_DE |
dcterms.bibliographicCitation.issue | 20 June 2019 | de_DE |
dcterms.bibliographicCitation.pagestart | 253 | de_DE |
dcterms.bibliographicCitation.pageend | 263 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | New York, NY [u.a.] | de_DE |
local.submission.type | only-metadata | de_DE |
dc.description.peerReviewed | Yes | de_DE |
dc.type.article | Scientific Article | de_DE |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
crisitem.author.dept | Computational Material Design | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | Publications of the HSU Researchers (before HSU) |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.