DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kip, Detlef | - |
dc.contributor.author | Kemper, B. | - |
dc.contributor.author | Nee, I. | - |
dc.contributor.author | Pankrath, R. | - |
dc.contributor.author | Moretti, P. | - |
dc.date.accessioned | 2022-01-10T06:24:16Z | - |
dc.date.available | 2022-01-10T06:24:16Z | - |
dc.date.issued | 1997 | - |
dc.identifier.issn | 09462171 | - |
dc.description.abstract | Planar optical waveguides were formed in cerium-doped strontium barium niobate single crystals (Sr0.61Ba0.39 Nb2O6, SBN61), either by proton or helium ion implantation. Proton-implanted samples show a large increase of dark conductivity that reduces or even prevents the recording of refractive index gratings. For waveguides formed by helium implantation this effect is absent, and they can be used for efficient holographic recording. Photorefractive properties of the waveguides are investigated by two-beam coupling. After implantation with 2.0 MeV He+ and doses of (0.5 - 5) × 1015 cm-2, the samples have to be polarized again, because heating or charge effects at the crystals surface during the implantation process decreases or even reverses the effective electrooptic coefficients in the waveguiding layer. For repoled samples, we find logarithmic gain coefficients of up to 45 cm-1 with time constants for the build-up of the purely π/2-shifted refractive index grating of the order of 1 ms for the blue lines of an Ar+ laser. Photoconductivity depends nonlinearly on light intensity with an exponent x ≈ 0.55. With increasing implanted helium dose, both electronic and nuclear damage of the waveguiding layer grows, and the photorefractive properties of the waveguides are considerably degraded. © Springer-Verlag 1997. | de_DE |
dc.description.sponsorship | Universität Osnabrück | de_DE |
dc.language.iso | eng | de_DE |
dc.publisher | Springer | de_DE |
dc.relation.ispartof | Applied Physics B Lasers and optics | de_DE |
dc.title | Photorefractive properties of ion-implanted waveguides in strontium barium niobate crystals | de_DE |
dc.type | Conference Object | de_DE |
dc.relation.conference | Topical Meeting on Photorefractive Materials, Effects, and Devices 1997 | de_DE |
dc.identifier.doi | 10.1007/s003400050305 | - |
dc.identifier.scopus | 2-s2.0-0031248822 | - |
dcterms.bibliographicCitation.volume | 65 | de_DE |
dcterms.bibliographicCitation.issue | 4-5 | de_DE |
dcterms.bibliographicCitation.pagestart | 511 | de_DE |
dcterms.bibliographicCitation.pageend | 516 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Berlin | de_DE |
local.submission.type | only-metadata | de_DE |
dc.description.peerReviewed | ✅ | de_DE |
dc.type.conferenceObject | Conference Paper | de_DE |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.fulltext_s | No Fulltext | - |
item.openairetype | Conference Object | - |
crisitem.author.dept | Experimentalphysik und Materialwissenschaften | - |
crisitem.author.orcid | 0000-0001-7923-0113 | - |
crisitem.author.parentorg | Fakultät für Elektrotechnik | - |
Appears in Collections: | 6 - Bibliographic Data - Publications of the HSU Researchers (before HSU) |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.