DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kip, Detlef | - |
dc.contributor.author | Krätzig, E. | - |
dc.contributor.author | Shandarov, V. | - |
dc.contributor.author | Moretti, P. | - |
dc.date.accessioned | 2022-01-07T09:56:48Z | - |
dc.date.available | 2022-01-07T09:56:48Z | - |
dc.date.issued | 1998-03 | - |
dc.identifier.issn | 01469592 | - |
dc.description.abstract | We present an experimental study of thermally induced self-focusing effects and interactions of incoherent light beams in strontium barium niobate waveguides. Depending on the input power, a single parallel beam is strongly focused inside the sample up to diameters of several micrometers. For higher input power we observe the splitting of the beam in a sequence of several spots. We demonstrate that these thermally induced refractive-index patterns can be used to focus and deflect an incoherent guided probe beam in the waveguide with time constants below 1 ms. © 1998 Optical Society of America. | de_DE |
dc.description.sponsorship | Universität Osnabrück | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | Soc. | de_DE |
dc.relation.ispartof | Optics letters | de_DE |
dc.subject.ddc | DDC::500 Naturwissenschaften und Mathematik | de_DE |
dc.title | Thermally induced self-focusing and optical beam interactions in planar strontium barium niobate waveguides | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.1364/OL.23.000343 | - |
dc.identifier.scopus | 2-s2.0-0001317681 | - |
dcterms.bibliographicCitation.volume | 23 | de_DE |
dcterms.bibliographicCitation.issue | 5 | de_DE |
dcterms.bibliographicCitation.pagestart | 343 | de_DE |
dcterms.bibliographicCitation.pageend | 345 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Washington, DC | de_DE |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/0001317681 | - |
local.submission.type | only-metadata | de_DE |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
crisitem.author.dept | Experimentalphysik und Materialwissenschaften | - |
crisitem.author.dept | Dekanat Elektrotechnik | - |
crisitem.author.dept | Fakultät für Elektrotechnik | - |
crisitem.author.orcid | 0000-0001-7923-0113 | - |
crisitem.author.parentorg | Fakultät für Elektrotechnik | - |
crisitem.author.parentorg | Fakultät für Elektrotechnik | - |
crisitem.author.parentorg | Fakultäten | - |
Appears in Collections: | Publications of the HSU Researchers (before HSU) |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.