DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kip, Detlef | - |
dc.contributor.author | Soljacic, Marin | - |
dc.contributor.author | Segev, Mordechai | - |
dc.contributor.author | Eugenieva, Evgenia | - |
dc.contributor.author | Christodoulides, Demetrios N. | - |
dc.date.accessioned | 2022-01-04T13:06:24Z | - |
dc.date.available | 2022-01-04T13:06:24Z | - |
dc.date.issued | 2000-05 | - |
dc.identifier.issn | 00368075 | - |
dc.identifier.other | 11039925 | - |
dc.description.abstract | We present the first experimental observation of modulation instability of partially spatially incoherent light beams in non-instantaneous nonlinear media. We show that even in such a nonlinear partially coherent system (of weakly-correlated particles) patterns can form spontaneously. Incoherent MI occurs above a specific threshold that depends on the beams' coherence properties (correlation distance), and leads to a periodic train of one-dimensional (1D) filaments. At a higher value of nonlinearity, incoherent MI displays a two-dimensional (2D) instability and leads to self-ordered arrays of light spots. | de_DE |
dc.description.sponsorship | Universität Osnabrück | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | American Association for the Advancement of Science | de_DE |
dc.relation.ispartof | Science | de_DE |
dc.subject.ddc | DDC::500 Naturwissenschaften und Mathematik | de_DE |
dc.title | Modulation Instability and Pattern Formation in Spatially Incoherent Light Beams | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.1126/science.290.5491.495 | - |
dc.identifier.pmid | 11039925 | - |
dc.identifier.scopus | 2-s2.0-0033761260 | - |
dcterms.bibliographicCitation.volume | 290 | de_DE |
dcterms.bibliographicCitation.issue | 5491 | de_DE |
dcterms.bibliographicCitation.pagestart | 495 | de_DE |
dcterms.bibliographicCitation.pageend | 498 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Washington, DC | de_DE |
dc.identifier.url | http://arxiv.org/abs/physics/0005083v1 | - |
local.submission.type | only-metadata | de_DE |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
crisitem.author.dept | Experimentalphysik und Materialwissenschaften | - |
crisitem.author.dept | Dekanat Elektrotechnik | - |
crisitem.author.dept | Fakultät für Elektrotechnik | - |
crisitem.author.orcid | 0000-0001-7923-0113 | - |
crisitem.author.parentorg | Fakultät für Elektrotechnik | - |
crisitem.author.parentorg | Fakultät für Elektrotechnik | - |
crisitem.author.parentorg | Fakultäten | - |
Appears in Collections: | Publications of the HSU Researchers (before HSU) |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.