DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wesner, M. | - |
dc.contributor.author | Herden, C. | - |
dc.contributor.author | Kip, Detlef | - |
dc.contributor.author | Krätzig, E. | - |
dc.contributor.author | Moretti, P. | - |
dc.date.accessioned | 2022-01-04T09:13:28Z | - |
dc.date.available | 2022-01-04T09:13:28Z | - |
dc.date.issued | 2001-02 | - |
dc.identifier.issn | 00304018 | - |
dc.description.abstract | We experimentally demonstrate strong photorefractive self-focusing and soliton formation in Rh-doped strontium-barium niobate waveguides at telecommunication wavelengths up to λ = 1.5 μm. A comparison of soliton formation at different wavelengths in the visible and infrared region is carried out. We measure the electrooptic coefficient r33, analyze the soliton width, the accessible intensity range, and the wavelength dependence of the so-called `dark intensity'. | de_DE |
dc.description.sponsorship | Universität Osnabrück | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | Springer | de_DE |
dc.relation.ispartof | Optics Communications | de_DE |
dc.subject.ddc | DDC::500 Naturwissenschaften und Mathematik | de_DE |
dc.title | Photorefractive steady state solitons up to telecommunication wavelengths in planar SBN waveguides | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.1016/S0030-4018(00)01160-3 | - |
dc.identifier.scopus | 2-s2.0-0035250857 | - |
dcterms.bibliographicCitation.volume | 188 | de_DE |
dcterms.bibliographicCitation.issue | 1-4 | de_DE |
dcterms.bibliographicCitation.pagestart | 69 | de_DE |
dcterms.bibliographicCitation.pageend | 76 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Amsterdam | de_DE |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/0035250857 | - |
local.submission.type | only-metadata | de_DE |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
crisitem.author.dept | Experimentalphysik und Materialwissenschaften | - |
crisitem.author.dept | Dekanat Elektrotechnik | - |
crisitem.author.dept | Fakultät für Elektrotechnik | - |
crisitem.author.orcid | 0000-0001-7923-0113 | - |
crisitem.author.parentorg | Fakultät für Elektrotechnik | - |
crisitem.author.parentorg | Fakultät für Elektrotechnik | - |
crisitem.author.parentorg | Fakultäten | - |
Appears in Collections: | Publications of the HSU Researchers (before HSU) |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.