DC Field | Value | Language |
---|---|---|
dc.contributor.author | Smirnov, Eugene | - |
dc.contributor.author | Rüter, Christian E. | - |
dc.contributor.author | Stepić, Milutin | - |
dc.contributor.author | Kip, Detlef | - |
dc.contributor.author | Shandarov, Vladimir | - |
dc.date.accessioned | 2021-12-29T12:42:56Z | - |
dc.date.available | 2021-12-29T12:42:56Z | - |
dc.date.issued | 2006-12 | - |
dc.identifier.issn | 1539-3755 | - |
dc.identifier.other | 17280113 | - |
dc.description.abstract | We report on the formation of dark discrete solitons in a nonlinear periodic system consisting of evanescently coupled channel waveguides in defocusing lithium niobate. Localized nonlinear dark modes displaying a phase jump in the center that is located either on-channel (mode A) or in-between channels (mode B) are formed, which is to our knowledge the first experimental observation of mode B. By numerical simulations we find that the saturable nature of the nonlinearity is responsible for the improved stability of mode B. The ability of the induced refractive index structures to guide light of a low-power probe beam is demonstrated. | de_DE |
dc.description.sponsorship | Technische Universität Clausthal | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | APS | de_DE |
dc.relation.ispartof | Physical review. E, Statistical, nonlinear, and soft matter physics | de_DE |
dc.subject.ddc | DDC::500 Naturwissenschaften und Mathematik | de_DE |
dc.title | Formation and light guiding properties of dark solitons in one-dimensional waveguide arrays | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.1103/PhysRevE.74.065601 | - |
dc.identifier.pmid | 17280113 | - |
dc.identifier.scopus | 2-s2.0-33845234239 | - |
dcterms.bibliographicCitation.volume | 74 | de_DE |
dcterms.bibliographicCitation.issue | 6 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | College Park, MD | de_DE |
dcterms.bibliographicCitation.articlenumber | 065601 | de_DE |
dc.identifier.url | http://arxiv.org/abs/nlin/0607030v1 | - |
local.submission.type | only-metadata | de_DE |
dc.identifier.eissn | 15502376 | - |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
crisitem.author.dept | Experimentalphysik und Materialwissenschaften | - |
crisitem.author.dept | Dekanat Elektrotechnik | - |
crisitem.author.dept | Fakultät für Elektrotechnik | - |
crisitem.author.orcid | 0000-0001-7923-0113 | - |
crisitem.author.parentorg | Fakultät für Elektrotechnik | - |
crisitem.author.parentorg | Fakultät für Elektrotechnik | - |
crisitem.author.parentorg | Fakultäten | - |
Appears in Collections: | Publications of the HSU Researchers (before HSU) |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.