DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gusev, A. V. | - |
dc.contributor.author | Kanshu, A. V. | - |
dc.contributor.author | Shandarova, K. V. | - |
dc.contributor.author | Shandarov, V. M. | - |
dc.contributor.author | Smirnov, E. V. | - |
dc.contributor.author | Kip, Detlef | - |
dc.contributor.author | Rüter, Christian E. | - |
dc.contributor.author | Tan, Y. | - |
dc.contributor.author | Chen, F. | - |
dc.date.accessioned | 2021-12-28T10:45:59Z | - |
dc.date.available | 2021-12-28T10:45:59Z | - |
dc.date.issued | 2008-01 | - |
dc.identifier.issn | 10648887 | - |
dc.description.abstract | Experimental multielement planar and channel waveguide structures induced by coherent radiation in bulk samples of photorefractive lithium niobate and planar waveguides on their basis including those formed in a projection scheme with scaling of image dimensions are described. The possibility of linear and nonlinear light localization in optically-induced bulk and planar one-dimensional photorefractive photonic superlattices is demonstrated. © 2008 Springer Science+Business Media, Inc. | de_DE |
dc.description.sponsorship | Technische Universität Clausthal | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | Springer | de_DE |
dc.relation.ispartof | Russian Physics Journal | de_DE |
dc.subject.ddc | DDC::500 Naturwissenschaften und Mathematik | de_DE |
dc.title | Discrete diffraction of light in optically induced bulk and planar photonic superlattices in photorefractive lithium niobate | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.1007/s11182-009-9131-9 | - |
dc.identifier.scopus | 2-s2.0-60949111923 | - |
dcterms.bibliographicCitation.volume | 51 | de_DE |
dcterms.bibliographicCitation.pagestart | 943 | de_DE |
dcterms.bibliographicCitation.pageend | 948 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | New York, NY [u.a.] | de_DE |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/60949111923 | - |
local.submission.type | only-metadata | de_DE |
dc.identifier.eissn | 15739228 | - |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
crisitem.author.dept | Experimentalphysik und Materialwissenschaften | - |
crisitem.author.dept | Dekanat Elektrotechnik | - |
crisitem.author.dept | Fakultät für Elektrotechnik | - |
crisitem.author.orcid | 0000-0001-7923-0113 | - |
crisitem.author.parentorg | Fakultät für Elektrotechnik | - |
crisitem.author.parentorg | Fakultät für Elektrotechnik | - |
crisitem.author.parentorg | Fakultäten | - |
Appears in Collections: | Publications of the HSU Researchers (before HSU) |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.