Please use this persistent identifier to cite or link to this item:
doi:10.24405/13973
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Schmidt-Lauff, Sabine | de_DE |
dc.contributor.author | Steinmetz, Elena Anna | - |
dc.date.accessioned | 2021-12-16T09:22:54Z | - |
dc.date.available | 2021-12-16T09:22:54Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://doi.org/10.24405/13973 | - |
dc.description.sponsorship | Weiterbildung und lebenslanges Lernen | de_DE |
dc.language.iso | ger | de_DE |
dc.publisher | Universitätsbibliothek der HSU / UniBwH | de_DE |
dc.subject.ddc | 370 Bildung und Erziehung | de_DE |
dc.title | Digitale Kompetenzen im Studium: Eine quantitative Analyse an den Universitäten der Bundeswehr | de_DE |
dc.type | Thesis | de_DE |
dcterms.dateAccepted | 2021 | - |
dc.contributor.referee | Schwarz, Jörg | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Hamburg | de_DE |
dc.contributor.grantor | HSU Hamburg | de_DE |
dc.type.thesis | Master Thesis | de_DE |
local.submission.type | full-text | de_DE |
hsu.dnb.deeplink | https://d-nb.info/1247757889/ | - |
item.grantfulltext | open | - |
item.languageiso639-1 | de | - |
item.fulltext | With Fulltext | - |
item.fulltext_s | With Fulltext | - |
item.openairetype | Thesis | - |
Appears in Collections: | 2 - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
openHSU_13973.pdf | 6.83 MB | Adobe PDF | View/Open |
CORE Recommender
Google ScholarTM
Check
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.