Please use this persistent identifier to cite or link to this item:
doi:10.24405/13877
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Fay, Alexander | de_DE |
dc.contributor.author | Thongnuch, Suthida | - |
dc.date.accessioned | 2021-09-27T09:04:51Z | - |
dc.date.available | 2021-09-27T09:04:51Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://doi.org/10.24405/13877 | - |
dc.description.sponsorship | Automatisierungstechnik | de_DE |
dc.language.iso | eng | de_DE |
dc.publisher | Universitätsbibliothek der HSU / UniBwH | de_DE |
dc.subject | Virtual Commissioning | de_DE |
dc.subject | Digital Twin | de_DE |
dc.subject | Kinematic Model | de_DE |
dc.subject | Material-Flow Simulation | de_DE |
dc.subject.ddc | 620 Ingenieurwissenschaften | de_DE |
dc.title | An approach to generating high-fidelity models for the virtual commissioning of specialized production machines and cells using MCAD models | de_DE |
dc.type | Thesis | de_DE |
dcterms.dateAccepted | 2021-09-22 | de_DE |
dc.contributor.referee | Mantwill, Frank | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Hamburg | de_DE |
dc.contributor.grantor | HSU Hamburg | de_DE |
dc.type.thesis | Doctoral Thesis | de_DE |
local.submission.type | full-text | de_DE |
hsu.dnb.deeplink | https://d-nb.info/1241977119/ | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.fulltext_s | With Fulltext | - |
item.openairetype | Thesis | - |
Appears in Collections: | 2 - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
openHSU_13877.pdf | 11.91 MB | Adobe PDF | View/Open |
CORE Recommender
Google ScholarTM
Check
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.