DC Field | Value | Language |
---|---|---|
dc.contributor.author | Berlemann, Michael | - |
dc.contributor.author | Enkelmann, Soeren | - |
dc.contributor.author | Kuhlenkasper, Torben | - |
dc.date.accessioned | 2021-07-02T12:17:02Z | - |
dc.date.available | 2021-07-02T12:17:02Z | - |
dc.date.issued | 2013 | - |
dc.description.sponsorship | VWL, insb. Politische Ökonomik und empirische Wirtschaftsforschung | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | ZBW | de_DE |
dc.subject | Universitätsbibliographie | de_DE |
dc.subject | Evaluation 2013 | de_DE |
dc.title | Unraveling the relationship between presidential approval and the economy | de_DE |
dc.type | Conference Object | de_DE |
dc.relation.conference | Jahrestagung des Vereins für Socialpolitik 2013 | de_DE |
hsu.accessrights.dnb | blocked | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | [Kiel ; Hamburg] | de_DE |
dc.relation.pages | 39 S. | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=782846734 | - |
dc.identifier.url | http://hdl.handle.net/10419/79836 | - |
dc.title.subtitle | a multi-dimensional semi-parametric approach ; conference paper | de_DE |
local.submission.type | only-metadata | de_DE |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Conference Object | - |
crisitem.author.dept | VWL, insb. Politische Ökonomik und empirische Wirtschaftsforschung | - |
crisitem.author.parentorg | Fakultät für Wirtschafts- und Sozialwissenschaften | - |
Appears in Collections: | 2013 |
CORE Recommender
Google ScholarTM
Check
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.