DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ladiges, Jan | - |
dc.contributor.author | Wior, Ireneus | - |
dc.contributor.author | Arroyo, Esteban | - |
dc.contributor.author | Fay, Alexander | - |
dc.date.accessioned | 2021-06-08T13:13:36Z | - |
dc.date.available | 2021-06-08T13:13:36Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | In: 2013 IEEE 11th International Conference on Industrial Informatics (INDIN) / Institute of Electrical and Electronics Engineers. - Piscataway, NJ : IEEE, 2013 . - 2013, Seite 224-229 | de_DE |
dc.description.sponsorship | Automatisierungstechnik | de_DE |
dc.language.iso | eng | de_DE |
dc.publisher | IEEE | de_DE |
dc.title | Evolution of production facilities and its impact on non-functional requirements | de_DE |
dc.type | Conference Object | de_DE |
dc.relation.conference | IEEE 11th International Conference on Industrial Informatics (INDIN) 2013 | de_DE |
dc.identifier.doi | 10.1109/INDIN.2013.6622886 | - |
dcterms.bibliographicCitation.pagestart | 224 | de_DE |
dcterms.bibliographicCitation.pageend | 229 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Piscataway, NJ | de_DE |
local.submission.type | only-metadata | de_DE |
dc.description.peerReviewed | ✅ | de_DE |
dc.type.conferenceObject | Conference Paper | de_DE |
hsu.opac.import | opac-2013 | - |
hsu.identifier.ppn | 797841180 | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.fulltext_s | No Fulltext | - |
item.openairetype | Conference Object | - |
crisitem.author.dept | Automatisierungstechnik | - |
crisitem.author.orcid | 0000-0002-1922-654X | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | 3 - Reported Publications |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.