DC Field | Value | Language |
---|---|---|
dc.contributor.author | Göring, Markus Heinrich | - |
dc.contributor.author | Fay, Alexander | - |
dc.date.accessioned | 2021-06-08T13:13:34Z | - |
dc.date.available | 2021-06-08T13:13:34Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | In: Enabling the future of nuclear energy ; Vol. 1: / American Nuclear Society. - Red Hook, NY : Curran, 2013 . - 2013, Seite 204-216 | de_DE |
dc.description.sponsorship | Automatisierungstechnik | de_DE |
dc.language.iso | eng | de_DE |
dc.publisher | Curran | de_DE |
dc.title | Data Model based Engineering of Computer-Based Instrumentation and Control | de_DE |
dc.type | Conference Object | de_DE |
dc.relation.conference | 8th International Topical Meeting on Nuclear Plant Instrumentation, Control, and Human-Machine Interface Technologies 2012 (NPIC & HMIT 2012) | de_DE |
dcterms.bibliographicCitation.pagestart | 204 | de_DE |
dcterms.bibliographicCitation.pageend | 216 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Red Hook, NY | de_DE |
local.submission.type | only-metadata | de_DE |
dc.description.peerReviewed | ✅ | de_DE |
dc.type.conferenceObject | Conference Paper | de_DE |
hsu.opac.import | opac-2013 | - |
hsu.identifier.ppn | 798151080 | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.fulltext_s | No Fulltext | - |
item.openairetype | Conference Object | - |
crisitem.author.dept | Automatisierungstechnik | - |
crisitem.author.orcid | 0000-0002-1922-654X | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | 3 - Reported Publications |
CORE Recommender
Google ScholarTM
Check
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.