DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ladiges, Jan | - |
dc.contributor.author | Haubeck, Christopher | - |
dc.contributor.author | Fay, Alexander | - |
dc.date.accessioned | 2021-06-08T13:13:33Z | - |
dc.date.available | 2021-06-08T13:13:33Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | In: IEEE 18th Conference on Emerging Technologies & Factory Automation (ETFA), 2013 / Institute of Electrical and Electronics Engineers. - Piscataway, NJ : IEEE, 2013 . - 2013, insges. 6 S. | de_DE |
dc.description | 6 S. | de_DE |
dc.description.sponsorship | Automatisierungstechnik | de_DE |
dc.language.iso | eng | de_DE |
dc.publisher | IEEE | de_DE |
dc.title | Operationalized definitions of non-functional requirements on automated production facilities to measure evolution effects with an automation system | de_DE |
dc.type | Conference Object | de_DE |
dc.relation.conference | 18th International Conference on Emerging Technologies and Factory Automation (ETFA) 2013 | de_DE |
dc.identifier.doi | 10.1109/ETFA.2013.6648092 | - |
dcterms.bibliographicCitation.originalpublisherplace | Piscataway, NJ | de_DE |
local.submission.type | only-metadata | de_DE |
dc.description.peerReviewed | ✅ | de_DE |
dc.type.conferenceObject | Conference Paper | de_DE |
hsu.opac.import | opac-2013 | - |
hsu.identifier.ppn | 798226374 | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.fulltext_s | No Fulltext | - |
item.openairetype | Conference Object | - |
crisitem.author.dept | Automatisierungstechnik | - |
crisitem.author.orcid | 0000-0002-1922-654X | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | 3 - Reported Publications |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.