DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kundt, Thorben C. | - |
dc.date.accessioned | 2021-06-07T07:11:43Z | - |
dc.date.available | 2021-06-07T07:11:43Z | - |
dc.date.issued | 2014 | - |
dc.description.sponsorship | VWL, insb. Ökonomik des öffentlichen Sektors | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | Helmut-Schmidt-Universität / Universität der Bundeswehr Hamburg, Fächergruppe Volkswirtschaftslehre | de_DE |
dc.relation.ispartof | Diskussionspapier / Helmut-Schmidt-Universität / Fächergruppe Volkswirtschaftslehre | de_DE |
dc.subject | Universitätsbibliographie | de_DE |
dc.subject | Evaluation 2014 | de_DE |
dc.title | Applying "Benford's law" to the Crosswise Model | de_DE |
dc.type | Working Paper | de_DE |
hsu.accessrights.dnb | blocked | de_DE |
dcterms.bibliographicCitation.volume | 148 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Hamburg | de_DE |
dc.relation.pages | 14 S. | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=818413107 | - |
dc.identifier.bibcode | VWL 680:YD0007 | - |
dc.title.subtitle | findings from an online survey on tax evasion | de_DE |
local.submission.type | only-metadata | de_DE |
item.languageiso639-1 | en | - |
item.fulltext_s | No Fulltext | - |
item.fulltext | No Fulltext | - |
item.openairetype | Working Paper | - |
item.grantfulltext | none | - |
Appears in Collections: | 2014 |
CORE Recommender
Google ScholarTM
Check
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.