DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bühren, Christoph | - |
dc.contributor.author | Pleßner, Marco | - |
dc.date.accessioned | 2021-05-20T10:36:56Z | - |
dc.date.available | 2021-05-20T10:36:56Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | In: Journal of behavioral decision making. - Chichester [u.a.] : Wiley, 1988- ; ZDB-ID: 227719-0 . - Bd. 27.2014, 4 (Okt.), Seite 363-377 | de_DE |
dc.description.sponsorship | VWL, insb. Ökonomik des öffentlichen Sektors | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | Wiley | de_DE |
dc.relation.ispartof | Journal of behavioral decision making | de_DE |
dc.subject | Präferenztheorie | de_DE |
dc.subject | Wettbewerb | de_DE |
dc.subject | Experiment | de_DE |
dc.subject | Zahlungsbereitschaftsanalyse | de_DE |
dc.title | The trophy effect | de_DE |
dc.type | Video | de_DE |
hsu.accessrights.dnb | blocked | de_DE |
dcterms.bibliographicCitation.volume | 27.2014 | de_DE |
dcterms.bibliographicCitation.issue | 4 | de_DE |
dcterms.bibliographicCitation.pagestart | 363 | de_DE |
dcterms.bibliographicCitation.pageend | 377 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Chichester | de_DE |
dc.relation.pages | 363-377 | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=824805216 | - |
local.submission.type | only-metadata | de_DE |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Video | - |
Appears in Collections: | 2014 |
CORE Recommender
Google ScholarTM
Check
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.