DC Field | Value | Language |
---|---|---|
dc.contributor.author | Herzer, Dierk | - |
dc.date.accessioned | 2021-05-17T08:57:27Z | - |
dc.date.available | 2021-05-17T08:57:27Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Enthalten in: World development. - Amsterdam : Elsevier Science, 1973. - Bd. 125.2020 (Jan.), Seite 1-15 | de_DE |
dc.description.sponsorship | VWL, insb. Konjunktur und Wachstum | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | Elsevier Science | de_DE |
dc.relation.ispartof | World development : the multi-disciplinary international journal devoted to the study and promotion of world development | de_DE |
dc.subject | Universitätsbibliographie | de_DE |
dc.subject | Evaluation 2020 | de_DE |
dc.subject.ddc | DDC::300 Sozialwissenschaften::330 Wirtschaft | de_DE |
dc.title | How does mortality affect innovative activity in the long run? | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.1016/j.worlddev.2019.104688 | - |
dcterms.bibliographicCitation.volume | 125 | de_DE |
dcterms.bibliographicCitation.issue | (Jan.) | de_DE |
dcterms.bibliographicCitation.pagestart | 1 | de_DE |
dcterms.bibliographicCitation.pageend | 15 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Amsterdam | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=1693340844 | - |
local.submission.type | only-metadata | de_DE |
dc.description.peerReviewed | Yes | de_DE |
dc.type.article | Scientific Article | de_DE |
item.languageiso639-1 | en | - |
item.fulltext_s | No Fulltext | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
crisitem.author.dept | VWL, insb. Konjunktur und Wachstum | - |
crisitem.author.parentorg | Fakultät für Wirtschafts- und Sozialwissenschaften | - |
Appears in Collections: | 2020 |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.