DC Field | Value | Language |
---|---|---|
dc.contributor.author | Peng, Chao | - |
dc.contributor.author | Mercer, Michael P. | - |
dc.contributor.author | Skylaris, Chris-Kriton | - |
dc.contributor.author | Kramer, Denis | - |
dc.date.accessioned | 2021-05-17T08:57:08Z | - |
dc.date.available | 2021-05-17T08:57:08Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Enthalten in: Journal of materials chemistry. - London [u.a.] : RSC, 2013. - Online-Ressource . - Bd. 8.2020, 16, Seite 7947-7955 | de_DE |
dc.description.sponsorship | Computational Material Design | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | RSC Publ. | de_DE |
dc.relation.ispartof | Journal of materials chemistry. - London [u.a.] : RSC, 2013. - Online-Ressource . - Bd. 8.2020, 16, Seite 7947-7955 | de_DE |
dc.subject | Universitätsbibliographie | de_DE |
dc.subject | Evaluation 2020 | de_DE |
dc.title | Lithium intercalation edge effects and doping implications for graphite anodes | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.1039/C9TA13862E | - |
hsu.accessrights.dnb | blocked | de_DE |
dcterms.bibliographicCitation.volume | 8 | de_DE |
dcterms.bibliographicCitation.issue | 16 | de_DE |
dcterms.bibliographicCitation.pagestart | 7947 | de_DE |
dcterms.bibliographicCitation.pageend | 7955 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | London | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=172464081X | - |
local.submission.type | only-metadata | de_DE |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
crisitem.author.dept | Computational Material Design | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | 2020 |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.