DC Field | Value | Language |
---|---|---|
dc.contributor.author | Behrens, Christoph | - |
dc.date.accessioned | 2021-05-04T07:28:52Z | - |
dc.date.available | 2021-05-04T07:28:52Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Enthalten in: Essays on the evaluation of trade forecasts for Germany using nonparametric and panel-based techniques. - Hamburg : Helmut-Schmidt-Universität, Universität der Bundeswehr, 2020. - 1 Band (verschiedene Seitenzählungen) . - 2020, insges. 23 S. | de_DE |
dc.description.sponsorship | VWL, insb. Monetäre Ökonomik | de_DE |
dc.language.iso | en | de_DE |
dc.subject | Universitätsbibliographie | de_DE |
dc.subject | Evaluation 2020 | de_DE |
dc.title | A nonparametric evaluation of the optimality of German export and import growth forecasts under flexible loss | de_DE |
dc.type | Book Part | de_DE |
hsu.accessrights.dnb | blocked | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Hamburg | de_DE |
dc.relation.pages | 23 Seiten | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=175236516X | - |
local.submission.type | only-metadata | de_DE |
item.languageiso639-1 | en | - |
item.fulltext_s | No Fulltext | - |
item.fulltext | No Fulltext | - |
item.openairetype | Book Part | - |
item.grantfulltext | none | - |
crisitem.author.dept | VWL, insb. Monetäre Ökonomik | - |
crisitem.author.parentorg | Fakultät für Wirtschafts- und Sozialwissenschaften | - |
Appears in Collections: | 2020 |
CORE Recommender
Google ScholarTM
Check
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.