DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balzereit, Kaja | - |
dc.contributor.author | Niggemann, Oliver | - |
dc.date.accessioned | 2021-05-04T07:28:46Z | - |
dc.date.available | 2021-05-04T07:28:46Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Enthalten in: 2020 IEEE Conference on Industrial Cyberphysical Systems (ICPS). - Piscataway, NJ : IEEE, 2020. - 1 Online-Ressource . - 2020, Seite 461-468 | de_DE |
dc.description.sponsorship | Informatik im Maschinenbau | de_DE |
dc.language.iso | en | de_DE |
dc.subject | Universitätsbibliographie | de_DE |
dc.subject | Evaluation 2020 | de_DE |
dc.title | Automated Reconfiguration of Cyber-Physical Production Systems using Satisfiability Modulo Theories | de_DE |
dc.type | Conference Object | de_DE |
dc.relation.conference | 2020 IEEE Conference on Industrial Cyberphysical Systems (ICPS) | de_DE |
dc.identifier.doi | 10.1109/ICPS48405.2020.9274707 | - |
hsu.accessrights.dnb | blocked | de_DE |
dcterms.bibliographicCitation.pagestart | 461 | de_DE |
dcterms.bibliographicCitation.pageend | 468 | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=1756959935 | - |
local.submission.type | only-metadata | de_DE |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Conference Object | - |
crisitem.author.dept | Informatik im Maschinenbau | - |
crisitem.author.dept | Fakultät für Maschinenbau und Bauingenieurwesen | - |
crisitem.author.dept | Dekanat Maschinenbau | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
crisitem.author.parentorg | Fakultäten | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | 2020 |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.