DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wolgast, Eike | - |
dc.date.accessioned | 2021-04-30T09:22:35Z | - |
dc.date.available | 2021-04-30T09:22:35Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | In: Engine processes / Sens, Marc *1971-*. - Renningen : expert Verlag, [2013] . - 2013, Seite 81-99 | de_DE |
dc.identifier.isbn | 978-3-8169-3222-2 | - |
dc.description.sponsorship | Antriebssystemtechnik | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | expert Verlag | de_DE |
dc.subject | Universitätsbibliographie | de_DE |
dc.subject | Evaluation 2013 | de_DE |
dc.title | Ein Ansatz zur Beschreibung der kalorischen Eigenschaften von Abgas und Kraftstoffdampf = Approach for describing the caloric characteristics of exhaust and fuel vapeur | de_DE |
dc.type | Book Part | de_DE |
hsu.accessrights.dnb | blocked | de_DE |
dcterms.bibliographicCitation.pagestart | 81 | de_DE |
dcterms.bibliographicCitation.pageend | 99 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Renningen | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=836679709 | - |
local.submission.type | only-metadata | de_DE |
dcterms.bibliographicCitation.isPartOf | Engine processes | de_DE |
item.languageiso639-1 | en | - |
item.fulltext_s | No Fulltext | - |
item.fulltext | No Fulltext | - |
item.openairetype | Book Part | - |
item.grantfulltext | none | - |
Appears in Collections: | 2013 |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.