DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rothe, Hendrik | - |
dc.contributor.author | Huber, Daniel Maximilian | - |
dc.contributor.author | Ramezani, Arash | - |
dc.date.accessioned | 2021-03-31T05:24:34Z | - |
dc.date.available | 2021-03-31T05:24:34Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Enthalten in: NWC 2013, NAFEMS world congress / NAFEMS, the International Association for the Engineering Analysis Community. - Bernau am Chiemsee : NAFEMS Deutschland, Österreich, Schweiz GmbH, 2013 . - 2013, insges. 14 S. | de_DE |
dc.description.sponsorship | Mess- und Informationstechnik | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | NAFEMS Deutschland, Österreich, Schweiz GmbH | de_DE |
dc.subject | Universitätsbibliographie | de_DE |
dc.subject | Evaluation 2013 | de_DE |
dc.title | Numerical Simulation of Ballistic Tests to Analyse the Effect of Modern Armor | de_DE |
dc.type | Conference Object | de_DE |
dc.relation.conference | NWC 2013, NAFEMS world congress : SPDM, International Conference Simulation Process & Data Management | de_DE |
hsu.accessrights.dnb | blocked | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Bernau am Chiemsee | de_DE |
dc.relation.pages | 14 S. | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=859823636 | - |
local.submission.type | only-metadata | de_DE |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Conference Object | - |
Appears in Collections: | 2013 |
CORE Recommender
Google ScholarTM
Check
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.