DC Field | Value | Language |
---|---|---|
dc.contributor.author | Donaubauer, Julian | - |
dc.contributor.author | Meyer, Birgit | - |
dc.contributor.author | Nunnenkamp, Peter | - |
dc.date.accessioned | 2021-03-18T09:11:19Z | - |
dc.date.available | 2021-03-18T09:11:19Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | In: Empirical essays on foreign direct investment, foreign aid, and infrastructure / Donaubauer, Julian *1981-*, 2014 . - 2014, insges. 38 S. | de_DE |
dc.description.sponsorship | VWL, insb. Konjunktur und Wachstum | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | Universitätsbibliothek der HSU/UniBwH | de_DE |
dc.subject | Universitätsbibliographie | de_DE |
dc.subject | Evaluation 2014 | de_DE |
dc.title | A new global index of infrastructure | de_DE |
dc.type | Book Part | de_DE |
hsu.accessrights.dnb | blocked | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Hamburg | de_DE |
dc.relation.pages | 38 | de_DE |
dc.identifier.url | https://www.ifw-kiel.de/fileadmin/Dateiverwaltung/IfW-Publications/Peter_Nunnenkamp/a-new-global-index-of-infrastructure-construction-rankings-and-applications/KWP_1929.pdf | - |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=828661979 | - |
dc.title.subtitle | construction, rankings and applications | de_DE |
local.submission.type | only-metadata | de_DE |
dcterms.bibliographicCitation.isPartOf | Empirical essays on foreign direct investment, foreign aid, and infrastructure | de_DE |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Book Part | - |
Appears in Collections: | 2014 |
CORE Recommender
Google ScholarTM
Check
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.