DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fügenschuh, Armin | - |
dc.contributor.author | Hayn, Christine | - |
dc.contributor.author | Michaels, Dennis | - |
dc.date.accessioned | 2021-03-18T09:11:05Z | - |
dc.date.available | 2021-03-18T09:11:05Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | In: Optimization and engineering. - Dordrecht [u.a.] : Springer Science + Business Media B.V, 2000- ; ZDB-ID: 2018576-5 . - Bd. 15.2014, 2, Seite 533-573 | de_DE |
dc.description.sponsorship | Angewandte Mathematik | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | SpringerLink | de_DE |
dc.relation.ispartof | Optimization and Engineering | de_DE |
dc.subject | Universitätsbibliographie | de_DE |
dc.subject | Evaluation 2014 | de_DE |
dc.title | Mixed-integer linear methods for layout-optimization of screening systems in recovered paper production | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.1007/s11081-014-9249-7 | - |
hsu.accessrights.dnb | blocked | de_DE |
dcterms.bibliographicCitation.volume | 2014 | de_DE |
dcterms.bibliographicCitation.issue | 15 | de_DE |
dcterms.bibliographicCitation.pagestart | 533 | de_DE |
dcterms.bibliographicCitation.pageend | 573 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Berlin | de_DE |
dc.relation.pages | 533-573 | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=832000140 | - |
local.submission.type | only-metadata | de_DE |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
Appears in Collections: | 2014 |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.