DC Field | Value | Language |
---|---|---|
dc.contributor.author | Keßler, Sylvia | - |
dc.date.accessioned | 2021-03-05T09:30:36Z | - |
dc.date.available | 2021-03-05T09:30:36Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Enthalten in: Serrat, C.. 15th International Conference on Durability of Building Materials and Components (XV DBMC), 2020 . - 2020, Seite 1901-1908 | - |
dc.identifier.isbn | 978-84-12-11018-0 | - |
dc.description.sponsorship | Baustoffkunde | - |
dc.language.iso | en | - |
dc.subject | Universitätsbibliographie | - |
dc.subject | Evaluation 2020 | - |
dc.title | Comparative Life-Cycle Analysis of Two Repair Measures for Chloride Contaminated Concrete Structures | - |
dc.type | Conference Object | - |
dc.relation.conference | 15th International Conference on Durability of Building Materials and Components (XV DBMC) | - |
dc.identifier.doi | 10.23967/dbmc.2020.021 | - |
dcterms.bibliographicCitation.pagestart | 1901 | - |
dcterms.bibliographicCitation.pageend | 1908 | - |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=1749174804 | - |
dc.identifier.url | https://www.rilem.net/agenda/15th-international-conference-on-durability-of-building-materials-and-components-2020-1278 | - |
local.submission.type | only-metadata | - |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Conference Object | - |
crisitem.author.dept | Baustoffkunde | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | 2020 |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.