DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bause, Markus | - |
dc.date.accessioned | 2021-02-16T07:56:37Z | - |
dc.date.available | 2021-02-16T07:56:37Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Enthalten in: Numerical Mathematics and Advanced Applications ENUMATH 2017 / ENUMATH 2017 Voss. - Cham : Springer, [2019]. - 2019, Seite 551-560 | de_DE |
dc.identifier.isbn | 978-3-319-96415-7 | - |
dc.identifier.isbn | 978-3-319-96414-0 | - |
dc.identifier.isbn | 978-3-319-96416-4 | - |
dc.description | Numerical Mathematics and Advanced Applications ENUMATH 2017 / ENUMATH 2017 Voss | de_DE |
dc.description.sponsorship | Numerische Mathematik | de_DE |
dc.language.iso | eng | de_DE |
dc.publisher | Springer | de_DE |
dc.title | Iterative Coupling of Mixed and Discontinuous Galerkin Methods for Poroelasticity | de_DE |
dc.type | Conference Object | de_DE |
dc.relation.conference | The European Conference on Numerical Mathematics and Advanced Applications (ENUMATH) 2017 | de_DE |
dc.identifier.doi | 10.1007/978-3-319-96415-7 | - |
dc.identifier.doi | 10.1007/978-3-319-96415-7_50 | - |
dcterms.bibliographicCitation.pagestart | 551 | de_DE |
dcterms.bibliographicCitation.pageend | 560 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Cham | de_DE |
local.submission.type | only-metadata | de_DE |
hsu.opac.import | opac-2019 | - |
hsu.identifier.ppn | 1067724400 | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.fulltext_s | No Fulltext | - |
item.openairetype | Conference Object | - |
crisitem.author.dept | Numerische Mathematik | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | 3 - Reported Publications |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.