DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stieber, Anke | - |
dc.contributor.author | Fügenschuh, Armin | - |
dc.date.accessioned | 2021-02-15T08:50:48Z | - |
dc.date.available | 2021-02-15T08:50:48Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Enthalten in: Central European journal of operations research. - Heidelberg : Physica-Verl., 1999 . - Bd. 28.2020 | de_DE |
dc.description.sponsorship | Numerische Mathematik | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | Physica | de_DE |
dc.relation.ispartof | Central European journal of operations research | de_DE |
dc.subject | Universitätsbibliographie | de_DE |
dc.subject | Evaluation 2020 | de_DE |
dc.title | Dealing with time in the multiple traveling salespersons problem with moving targets | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.1007/s10100-020-00712-7 | - |
hsu.accessrights.dnb | blocked | de_DE |
dcterms.bibliographicCitation.volume | 28 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Heidelberg | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=1738251756 | - |
local.submission.type | only-metadata | de_DE |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
crisitem.author.dept | Numerische Mathematik | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | 2020 |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.