DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weiß, Christian H. | - |
dc.contributor.author | Nik, Simon | - |
dc.date.accessioned | 2021-02-15T08:50:26Z | - |
dc.date.available | 2021-02-15T08:50:26Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | In: Statistica Neerlandica. - Oxford : Wiley-Blackwell, 1996. - Online-Ressource . - Bd. 74.2020, 4, Seite 489-516 | de_DE |
dc.description.sponsorship | Quantitative Methoden der Wirtschaftswissenschaften | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | Wiley | de_DE |
dc.relation.ispartof | Statistica Neerlandica | de_DE |
dc.subject | Universitätsbibliographie | de_DE |
dc.subject | Evaluation 2020 | de_DE |
dc.title | CLAR(1) point forecasting under estimation uncertainty | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.1111/stan.12206 | - |
hsu.accessrights.dnb | blocked | de_DE |
dcterms.bibliographicCitation.volume | 74 | de_DE |
dcterms.bibliographicCitation.issue | 4 | de_DE |
dcterms.bibliographicCitation.pagestart | 489 | de_DE |
dcterms.bibliographicCitation.pageend | 516 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Oxford | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=1745194010 | - |
local.submission.type | only-metadata | de_DE |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
crisitem.author.dept | Quantitative Methoden der Wirtschaftswissenschaften | - |
crisitem.author.dept | Quantitative Methoden der Wirtschaftswissenschaften | - |
crisitem.author.parentorg | Fakultät für Wirtschafts- und Sozialwissenschaften | - |
crisitem.author.parentorg | Fakultät für Wirtschafts- und Sozialwissenschaften | - |
Appears in Collections: | 2020 |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.