DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zibar, Darko | - |
dc.contributor.author | Piels, Molly | - |
dc.contributor.author | Jones, Rasmus | - |
dc.contributor.author | Schäffer, Christian G. | - |
dc.date.accessioned | 2021-02-10T10:23:54Z | - |
dc.date.available | 2021-02-10T10:23:54Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | In: 41. European Conference on Optical Communication (ECOC), 2015, 2015 . - 2015, Powerpoint: 26 Folien | de_DE |
dc.description.sponsorship | Hochfrequenztechnik | de_DE |
dc.language.iso | en | de_DE |
dc.subject | Universitätsbibliographie | de_DE |
dc.subject | Evaluation 2015 | de_DE |
dc.title | Machine learning techniques in optical communication | de_DE |
dc.type | Conference Object | de_DE |
dc.relation.conference | 41st European Conference on Optical Communication : ECOC 2015 | de_DE |
hsu.accessrights.dnb | blocked | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=835481506 | - |
local.submission.type | only-metadata | de_DE |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Conference Object | - |
crisitem.author.orcid | 0000-0001-9604-5235 | - |
Appears in Collections: | 2015 |
CORE Recommender
Google ScholarTM
Check
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.