DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weiß, Christian H. | - |
dc.date.accessioned | 2021-02-09T15:32:19Z | - |
dc.date.available | 2021-02-09T15:32:19Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Enthalten in: Journal of the American Statistical Association. - Abingdon : Taylor & Francis, 1922. - Online-Ressource. - Bd. 115.2020, 531, Seite 1189-1200 | de_DE |
dc.description.sponsorship | Quantitative Methoden der Wirtschaftswissenschaften | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | Taylor & Francis | de_DE |
dc.relation.ispartof | Journal of the American Statistical Association | de_DE |
dc.subject | Universitätsbibliographie | de_DE |
dc.subject | Evaluation 2019 | de_DE |
dc.title | Distance-based Analysis of Ordinal Data and Ordinal Time Series | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.1080/01621459.2019.1604370 | - |
hsu.accessrights.dnb | blocked | de_DE |
dcterms.bibliographicCitation.volume | 115 | de_DE |
dcterms.bibliographicCitation.issue | 531 | de_DE |
dcterms.bibliographicCitation.pagestart | 1189 | de_DE |
dcterms.bibliographicCitation.pageend | 1200 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Abingdon | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=1667648403 | - |
local.submission.type | only-metadata | de_DE |
item.languageiso639-1 | en | - |
item.fulltext_s | No Fulltext | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
crisitem.author.dept | Quantitative Methoden der Wirtschaftswissenschaften | - |
crisitem.author.parentorg | Fakultät für Wirtschafts- und Sozialwissenschaften | - |
Appears in Collections: | 2019 |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.