DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schröder, Timo | - |
dc.contributor.author | Knauer, Ivan | - |
dc.contributor.author | Scholl, Gerd | - |
dc.date.accessioned | 2021-01-21T13:00:36Z | - |
dc.date.available | 2021-01-21T13:00:36Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Enthalten in: GeMiC 2014 / GeMiC 8 2014 Aachen. - Berlin [u.a.] : VDE-Verl., 2014 . - 2014, Seite 1-4 | de_DE |
dc.description.sponsorship | Elektrische Messtechnik | de_DE |
dc.language.iso | en | de_DE |
dc.subject | Universitätsbibliographie | de_DE |
dc.subject | Evaluation 2014 | de_DE |
dc.title | Planning Tool for Implementing Radio Networks in Industrial Environments | de_DE |
dc.type | Conference Object | de_DE |
hsu.accessrights.dnb | free | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=86050462X | - |
local.submission.type | only-metadata | de_DE |
item.languageiso639-1 | en | - |
item.fulltext_s | No Fulltext | - |
item.fulltext | No Fulltext | - |
item.openairetype | Conference Object | - |
item.grantfulltext | none | - |
crisitem.author.dept | Elektrische Messtechnik | - |
crisitem.author.parentorg | Fakultät für Elektrotechnik | - |
Appears in Collections: | 2014 |
CORE Recommender
Google ScholarTM
Check
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.