DC Field | Value | Language |
---|---|---|
dc.contributor.author | Breuer, Michael | - |
dc.contributor.author | Khalifa, Ali Ahmad | - |
dc.date.accessioned | 2021-01-12T15:42:52Z | - |
dc.date.available | 2021-01-12T15:42:52Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Enthalten in: Powder technology. - Amsterdam [u.a.] : Elsevier Science, 1967. - Online-Ressource. - Bd. 348.2019, Seite 105-125 | de_DE |
dc.description.sponsorship | Strömungsmechanik | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | Elsevier Science | de_DE |
dc.relation.ispartof | Powder Technology | de_DE |
dc.subject | Universitätsbibliographie | de_DE |
dc.subject | Evaluation 2019 | de_DE |
dc.title | Revisiting and improving models for the breakup of compact dry powder agglomerates in turbulent flows within Eulerian-Lagrangian simulations | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.1016/j.powtec.2019.03.009 | - |
hsu.accessrights.dnb | blocked | de_DE |
dcterms.bibliographicCitation.volume | 348 | de_DE |
dcterms.bibliographicCitation.pagestart | 105 | de_DE |
dcterms.bibliographicCitation.pageend | 125 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Amsterdam [u.a.] | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=166278029X | - |
local.submission.type | only-metadata | de_DE |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
crisitem.author.dept | Strömungsmechanik | - |
crisitem.author.dept | Strömungsmechanik | - |
crisitem.author.orcid | 0000-0003-4467-478X | - |
crisitem.author.orcid | 0000-0002-4822-3436 | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | 2019 |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.