DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kiliclar, Yalin | - |
dc.contributor.author | Rozgic, Marco | - |
dc.contributor.author | Reese, Stefanie | - |
dc.contributor.author | Stiemer, Marcus | - |
dc.date.accessioned | 2021-01-11T09:47:39Z | - |
dc.date.available | 2021-01-11T09:47:39Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | In: Key engineering materials. - Baech : Trans Tech Publications Ltd., 1986- ; ZDB-ID: 2073306-9 . - Bd. 651/653.2015, Seite 1406-1411 | de_DE |
dc.description.sponsorship | Theoretische Elektrotechnik | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | Trans Tech Publications | de_DE |
dc.relation.ispartof | Key engineering materials | de_DE |
dc.subject | Universitätsbibliographie | de_DE |
dc.subject | Evaluation 2015 | de_DE |
dc.title | Numerical Optimization of Current Parameters in Combined Electromagnetic-Classical Forming Processes | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.4028/www.scientific.net/KEM.651-653.1406 | - |
hsu.accessrights.dnb | blocked | de_DE |
dcterms.bibliographicCitation.volume | 651/653 | de_DE |
dcterms.bibliographicCitation.pagestart | 1406 | de_DE |
dcterms.bibliographicCitation.pageend | 1411 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Baech | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=845457888 | - |
local.submission.type | only-metadata | de_DE |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
crisitem.author.dept | Theoretische Elektrotechnik | - |
crisitem.author.parentorg | Fakultät für Elektrotechnik | - |
Appears in Collections: | 2015 |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.