Please use this persistent identifier to cite or link to this item:
doi:10.24405/10754
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mayer-Fiedrich, Matija Denise | de_DE |
dc.contributor.author | Dönch, Daniel | - |
dc.date.accessioned | 2020-12-08T10:55:33Z | - |
dc.date.available | 2020-12-08T10:55:33Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.uri | https://doi.org/10.24405/10754 | - |
dc.description.sponsorship | Allgemeine BWL und internationale Finanzierung | de_DE |
dc.language.iso | ger | de_DE |
dc.publisher | Universitätsbibliothek der HSU / UniBwH | de_DE |
dc.subject | Kapitalmarktanomalie | de_DE |
dc.subject | Ankündigungseffekt | de_DE |
dc.subject | Event Study | de_DE |
dc.subject | Behavioral Finance | de_DE |
dc.subject | Neoklassische Kapitalmarkttheorie | de_DE |
dc.subject.ddc | 330 Wirtschaft | de_DE |
dc.title | Behavioral Finance & Kapitalmarktanomalien: eine empirische Analyse des Ankündigungseffekts | de_DE |
dc.type | Thesis | de_DE |
dcterms.dateAccepted | 2020-10-26 | - |
dc.contributor.referee | Müller, Stefan | de_DE |
dc.contributor.grantor | HSU Hamburg | de_DE |
dc.type.thesis | PhD Thesis | de_DE |
local.submission.type | full-text | de_DE |
hsu.dnb.deeplink | https://d-nb.info/1222997975/ | - |
item.grantfulltext | open | - |
item.languageiso639-1 | de | - |
item.fulltext | With Fulltext | - |
item.fulltext_s | With Fulltext | - |
item.openairetype | Thesis | - |
crisitem.author.dept | Allgemeine BWL und internationale Finanzierung | - |
crisitem.author.parentorg | Fakultät für Wirtschafts- und Sozialwissenschaften | - |
Appears in Collections: | 2 - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
openHSU_10754.pdf | 21.44 MB | Adobe PDF | View/Open |
CORE Recommender
Google ScholarTM
Check
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.