DC Field | Value | Language |
---|---|---|
dc.contributor.author | Derksen, Christian | - |
dc.contributor.author | Linnenberg, Tobias | - |
dc.contributor.author | Unland, Rainer | - |
dc.contributor.author | Fay, Alexander | - |
dc.date.accessioned | 2020-11-12T10:11:36Z | - |
dc.date.available | 2020-11-12T10:11:36Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Enthalten in: Engineering applications of artificial intelligence. - Amsterdam [u.a.] : Elsevier Science, 1988- ; ZDB-ID: 1502275-4 . - Bd. 41.2015, Seite 310-324 | de_DE |
dc.description.sponsorship | Automatisierungstechnik | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | Elsevier Science | de_DE |
dc.relation.ispartof | Engineering applications of artificial intelligence | de_DE |
dc.subject | Universitätsbibliographie | de_DE |
dc.subject | Evaluation 2015 | de_DE |
dc.title | Structure and classification of unified energy agents as a base for the systematic development of future energy grids | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.1016/j.engappai.2014.10.005 | - |
hsu.accessrights.dnb | free | de_DE |
dcterms.bibliographicCitation.volume | 41 | de_DE |
dcterms.bibliographicCitation.pagestart | 310 | de_DE |
dcterms.bibliographicCitation.pageend | 324 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Amsterdam | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=884242323 | - |
local.submission.type | only-metadata | de_DE |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
crisitem.author.dept | Automatisierungstechnik | - |
crisitem.author.orcid | 0000-0002-1922-654X | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | 2015 |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.