DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ladiges, Jan | - |
dc.contributor.author | Fay, Alexander | - |
dc.contributor.author | Lamersdorf, Wilfried | - |
dc.date.accessioned | 2020-09-04T08:34:49Z | - |
dc.date.available | 2020-09-04T08:34:49Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Enthalten in: Intelligent Industrial Systems. - Bd. 2.2016, 2, Seite 163-178 | de_DE |
dc.description.sponsorship | Automatisierungstechnik | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | Springer | de_DE |
dc.relation.ispartof | Intelligent industrial systems | de_DE |
dc.title | Automated Determining of Manufacturing Properties and Their Evolutionary Changes from Event Traces | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.1007/s40903-016-0048-7 | - |
hsu.accessrights.dnb | free | de_DE |
dcterms.bibliographicCitation.volume | 2 | de_DE |
dcterms.bibliographicCitation.issue | 2 | de_DE |
dcterms.bibliographicCitation.pagestart | 163 | de_DE |
dcterms.bibliographicCitation.pageend | 178 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Berlin | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=884492508 | - |
local.submission.type | only-metadata | de_DE |
dc.relation.volume | 2 | - |
dc.relation.firstpage | 163-178 | - |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
crisitem.author.dept | Automatisierungstechnik | - |
crisitem.author.orcid | 0000-0002-1922-654X | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | 2016 |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.