DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghobadi-Bigvand, Pouria | - |
dc.contributor.author | Fay, Alexander | - |
dc.contributor.author | Drath, Rainer | - |
dc.contributor.author | Rodriguez Carrion, Pablo | - |
dc.date.accessioned | 2020-09-04T08:34:46Z | - |
dc.date.available | 2020-09-04T08:34:46Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Enthalten in: 2016 IEEE 21st International Conference on Emerging Technologies and Factory Automation (ETFA) / IEEE International Conference on Emerging Technologies and Factory Automation 21.. - [Piscataway, NJ] : IEEE, 2016 . - 2016, Seite 8 | de_DE |
dc.identifier.isbn | 978-1-5090-1314-2 | - |
dc.description.sponsorship | Automatisierungstechnik | de_DE |
dc.language.iso | eng | de_DE |
dc.publisher | IEEE | de_DE |
dc.title | Concept and development of a semantic based data hub betweenprocess design and automation system engineering tools | de_DE |
dc.type | Conference Object | de_DE |
dc.relation.conference | 21st International Conference on Emerging Technologies and Factory Automation (ETFA) 2016 | de_DE |
dc.identifier.doi | 10.1109/ETFA.2016.7733734 | - |
dcterms.bibliographicCitation.originalpublisherplace | Piscataway, NJ | de_DE |
local.submission.type | only-metadata | de_DE |
dc.description.peerReviewed | ✅ | de_DE |
dc.type.conferenceObject | Conference Paper | de_DE |
hsu.opac.import | opac-2016 | - |
hsu.identifier.ppn | 884595692 | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.fulltext_s | No Fulltext | - |
item.openairetype | Conference Object | - |
crisitem.author.dept | Automatisierungstechnik | - |
crisitem.author.orcid | 0000-0002-1922-654X | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | 3 - Reported Publications |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.