Publication: Effects of Perceived Risk on the Acceptance of Remote Mobile Payment Systems: A Comparative Study Between Iran and Germany
cris.customurl | 13906 | |
dc.contributor.advisor | Fantapié Altobelli, Claudia | |
dc.contributor.author | Khazaeinejad, Poorya | |
dc.contributor.grantor | Helmut-Schmidt-Universität / Universität der Bundeswehr Hamburg | |
dc.contributor.referee | Schaefer, Christina | |
dc.date.issued | 2021 | |
dc.description.version | NA | |
dc.identifier.doi | 10.24405/13906 | |
dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/13906 | |
dc.language.iso | en | |
dc.publisher | Universitätsbibliothek der HSU/UniBw H | |
dc.relation.orgunit | BWL, insb. Marketing | |
dc.rights.accessRights | open access | |
dc.subject.ddc | 330 Wirtschaft | de_DE |
dc.title | Effects of Perceived Risk on the Acceptance of Remote Mobile Payment Systems: A Comparative Study Between Iran and Germany | |
dc.type | PhD thesis (dissertation) | |
dcterms.dateAccepted | 2021-07-22 | |
dspace.entity.type | Publication | |
hsu.thesis.grantorplace | Hamburg | |
hsu.uniBibliography | ✅ |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- openHSU_13906.pdf
- Size:
- 4.01 MB
- Format:
- Adobe Portable Document Format
- Description: